...
Module | Description |
---|---|
Promotion | Disable update of store/store group (RTC-23725) It is not possible to change selected store/store group in existing promotion. If needed, it can be done by creating a copy of the promotion. |
Promotions grid | Filter for Not finished promotions (RTC-22896) 'Status' column in Promotions grid has a 'Not finished' filter. It shows promotions with statuses other than 'Finished'. This filter is set by default when opening promotions grid. |
Promotion report | Time period (RTC-22848) There is a 'Time period' section in the 'Promotion Report' view. User is able to set 'start date' and 'end date' in order to get data only from this period. It applies to whole report view and item sales grids. At the bottom of this section there are buttons which can be used to specify time period: 'date choice' (manually defined period), 'yesterday', 'this week', 'last week', 'last month'. A progress bar in the 'Sales' section shows promotion sales from selected period and percentage of total sale. |
...
Release 06.07.2022
Module | Description |
---|---|
Offers | Remove and add offer groups in mixes 34, 35/41, 40 (RTC-23609) Offer group identifier within offer is unique, so offers are updated in POS properly after one of offer groups is deleted and new one is added (new offer group has new identifier instead of using identifier of removed group). |
Price rules | Swedish translations (RTC-23832) Swedish translations of mix types names and descriptions are updated. |
Promotion report | Removed offers and items (RTC-22211) Item search and item sales grid works for deleted offers. Items removed from the offer when promotion was active are also displayed in item search and item sales grid. |
...