...
Area | Description | |||||
---|---|---|---|---|---|---|
Convenience | Central and local management of buttons in convenience mode (RTP-30069) Some of the tabs in convenience mode can be configured on central level while other tabs are configured on store level. This makes it possible for stores to maintain some local items, while HQ maintains most of the board. POS Configuration: PluBoardsDefinitionCentral parameter (default value: blank) PLU Boards definition XML: (Central - content from this parameter will be merged with PluBoardsDefinition). | |||||
Customer order | Return items from receipt that contains more than one customer order (RTP-30588) When using online return on a receipt that contains payment of 2 or more orders, item from all orders can be selected for return. Previously, only the items from the first order were available for selection. | |||||
Flight integration | Asking for connecting flight depending on the CustomsID from external flight service (RTP-32361) If configuration for the Maximum Stopover hours for flights (Interlining) > 0 and a adding a departure flight with CustomsID D/U we show the dialog asking for connecting flight. | |||||
Receipts | Tax identifier on free gifts (RTP-32493) When parameter Print Tax Identifier for gift items is selected in PrinterConfig parameter, "V" next to the free gift item line will be printed on the receipt.
| |||||
Self-service | Error when going from Goodbye page in Self-service to cashier mode (RTP-32547) A problem that caused the message "An unexpected error has occurred" when going from Goodbye page in Self-service mode to cashier mode has been fixed. | |||||
User interface | Showing size/EAN/color on item lines with images (RTP-19601) When parameter SalesViewItemDetails is configured then EAN/color/size is displayed on the item line even if the image is configured. |
...