...
Adding new voucher to the receipt:
After adding voucher to receipt in payment view:
...
Area | Description | ||||
---|---|---|---|---|---|
Convenience | Central and local management of buttons in convenience mode (RTP-30069) Some of the tabs in convenience mode can be configured on central level while other tabs are configured on store level. This makes it possible for stores to maintain some local items, while HQ maintains most of the board. POS Configuration: PluBoardsDefinitionCentral parameter (default value: blank) PLU Boards definition XML: (Central - content from this parameter will be merged with PluBoardsDefinition). | ||||
Coupon | Show coupons from before items are added to the receipt (RTP-33417) Coupons fetched via POSCouponService in EG Cloud will be shown in the member section in the sales view header in EG POS even if no items have been added to the receipt yet. Finishing sales receipts with 0 subtotal in convenience mode (RTP-34054) Changes were done to ensure normal completion of the receipt when going from convenience sales view to payment view and the subtotal is 0. Previously, this could lead to incomplete receipt finalization. | ||||
Customer order | Return items from receipt that contains more than one customer order (RTP-30588) When using online return on a receipt that contains payment of 2 or more orders, item items from all orders can be selected for return. Previously, only the items from the first order were available for selection. Exception Error message when saving customer order (RTP-34175) Exception Generic error message when saving customer order in EGP EG POS is fixed. | ||||
Epsilon Express integration Voucher printing when subtotal amount equals 0 (RTP-34054) When subtotal amount equals 0 and payment is done in Convenience Sales, voucher is printed simultaneously with normal receipt. | Epsilon Express Outdoor filling receipt copy (RTP-33808) When outdoor filling is made, customer can enter the station and ask for the Receipt Copy of the filling that was made. | ||||
Flight integration | Asking for connecting flight depending on the CustomsID from external flight service (RTP-32361) If When the integration with external flight integration is in use and if configuration for the Maximum Stopover hours for flights (Interlining) > 0 and a adding a departure flight with CustomsID D/U we show the dialog asking for connecting flight in EG POS. Calculation of price for set items in limit control integration (RTP-30700) Prices for set items will be calculated in POS and any required rounding will be added to the last item when sending prices to external service for Limit Control integration. (Example; Set item with 3 limit groups: 33,33 + 33,33 + 33,34 = 100,00). Limit Control integration when offline (RTP-32963) Offline scenarios handling for Limit Control integration have been implemented. A separate cashier permission is required to be able to sell items when limit control services is not available. Cashiers without this permission will be asked to supply a cashier with the required permission. | ||||
General | EFSTA integration for German compliance in EG POS (RTP-28213) The EFSTA integration in EG POS is updated to comply with both Austrian and German regulations. EG POS continues to use a local EFR service. When a valid control code is received from EFSTA, the system prints a separate QR code on the receipt to confirm the receipt is digitally signed. If there is no contact with EFSTA at the time of completing the receipt, the QR code may be replaced with an explanatory text, depending on the situation. Existing relevant parameters in POS Configuration: 'EfstaFiscalRegisterUrl' (default empty (not in use)) - URL for EFR service. This is usually run locally, with value 'http://localhost:5618' 'Country' - valid values are 'DE' and 'AT'. | ||||
KPIKPIs (Sales statistics) | KPIs - Update statistics in Sale (RTP-33386) Improvements to KPIs the KPI integration with the Cloud reporting module have been implemented: statistics .
| ||||
Payment | Cash registers freezes in payment (RTP-34009) When choosing payment and then chose Walley payment, the payment now goes as plannedA problem that could make the cash register freeze when using Walley payment has been fixed. Support for BankAxept in Coopay (RTP-33036) EG POS is now supporting supports BankAxept when using Coopay. | ||||
Price calculation | Showing lowest price for member/campaign price (RTP-31665) When importing campaign and member prices from Chain Classic, the lowest price the last 30 days can be shown in brackets behind the campaign and member prices in the item information view in EG POS. When item prices are calculated based on weight and discounts, the rounded item line price displayed aligns with its portion of the receipt's total amount. This ensures clearer, more accurate pricing for users during checkout. | ||||
Receipts | Tax identifier on free gifts (RTP-32493) When parameter Print Tax Identifier for gift items is selected in PrinterConfig parameter, "V" next to the free gift item line will be printed on the receipt. Info |
. 0.174 or higher! | |||
Self-service | Error when going from Goodbye page in Self-service to cashier mode (RTP-32547) A problem that caused the message "An unexpected error has occurred" when going from Goodbye page in Self-service mode to cashier mode has been fixed. | ||||
Travel Service | Reduced data traffic when synchronizing flights from EG travel service to POS (RTP-33910) POS will ask travel service to deliver the flight information in compressed format (GZIP) to reduce data traffic. The compressed size of the flight data is approximately 5% of the original size. The travel service will still deliver non-compressed format to POS'es s that are not upgraded for backwards compatibility. | ||||
User interface | Showing size/EAN/color on item lines with images (RTP-19601) When parameter SalesViewItemDetails is configured then so EAN/color/size is displayed on below the item line even if name, the item image is configuredalways shown.
Translations for the button to show last viewed receipt buttons are implementedreceipt in the sales summary dialog has been improved. Decimal separator in POS (RTP-30390)
POS Configuration: DecimalSeparator - This parameter sets can override the decimal separator to use in POS. |
Improvement POS Server
Area | Description | ||||
---|---|---|---|---|---|
POS Import | Support Turkey as a system country (RTC-39305) Support for Turkey Turkish language exported from Item Management module has been added to POS. Info |
POS Master v. 3.0.0.175 or higher. POS Import v. 4.0.76 or higher. Assign specific cashier roles for specific stores (RTP-32773) Support to assign specific cashier roles for specific stores is added in POS Import. |