| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| SCM/Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 14:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/25 | 2/10/25 | 3/10/25 | 6/10/25 | 7/10/25 | 8/10/25 | 9/10/25 | 10/10/25 | 13/10/25 | 14/10/25 | ||||||
Halina | PL | PL | |||||||||||||
Johan | |||||||||||||||
Harshitha | CH | PL | |||||||||||||
Navya | PL | CH | PL | PL | PL | ||||||||||
Sathwik | CH | 0.5 | |||||||||||||
Pragnya | CH | ||||||||||||||
Paw | CH | PL | |||||||||||||
Mikail | PL | PL | |||||||||||||
Navami | |||||||||||||||
Likith | CH | ||||||||||||||
Thirumalesh | CH | ||||||||||||||
Jason | CH | SL |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |