| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| SCM/Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0115/10/25 | 216/10/25 | 317/10/25 | 620/10/25 | 721/10/25 | 822/10/25 | 923/10/25 | 1024/10/25 | 1327/10/25 | 1428/10/25 | ||||||||
Halina | PL | PL | PL | ||||||||||||||
Johan | |||||||||||||||||
Harshitha | CH | PL||||||||||||||||
Navya | PL | CH | PL|||||||||||||||
Sathwik | CH | 0.5 | |||||||||||||||
Pragnya | CH | ||||||||||||||||
Paw | PL | ||||||||||||||||
Mikail | |||||||||||||||||
Navami | CH | ||||||||||||||||
Likith | PL | MikailPL | PL | PL | Navami | Likith | CH | PL | |||||||||
Thirumalesh | CH | ||||||||||||||||
Jason | CH | SL
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |