| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
15 to 28 Oct
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529/10/25 | 1630/10/25 | 1731/10/25 | 203/1011/25 | 214/1011/25 | 225/1011/25 | 236/1011/25 | 247/1011/25 | 2710/1011/25 | 2811/1011/25 | ||||||||||||
Halina | |||||||||||||||||||||
| PL | PLJohan | PL | JohanPL | PL | |||||||||||||||||
Harshitha | CH|||||||||||||||||||||
Navya | PL | CH | |||||||||||||||||||
Sathwik | PL | CH | |||||||||||||||||||
Pragnya | CH | ||||||||||||||||||||
Paw | PL|||||||||||||||||||||
Mikail | |||||||||||||||||||||
Navami | CH|||||||||||||||||||||
Likith | PL | PLPL | PL | CH | PL | ||||||||||||||||
Thirumalesh | CH|||||||||||||||||||||
Jason | CH
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |