| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/25 | 30/10/25 | 31/10/25 | 3/11/25 | 4/11/25 | 5/11/25 | 6/11/25 | 7/11/25 | 10/11/25 | 11/11/25 | |||||||
Halina | ||||||||||||||||
Johan | PL | PL | PL | |||||||||||||
Harshitha | ||||||||||||||||
Navya | PL | PL | ||||||||||||||
Sathwik | PL | PL | ||||||||||||||
Pragnya | ||||||||||||||||
Paw | ||||||||||||||||
Mikail | ||||||||||||||||
Navami | ||||||||||||||||
Likith | ||||||||||||||||
Thirumalesh | ||||||||||||||||
Jason | ||||||||||||||||
Isthifa | PL | PL |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |