| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/25 | 13/11/25 | 14/11/25 | 17/11/25 | 18/11/25 | 19/11/25 | 20/11/25 | 21/11/25 | 24/11/25 | 25/11/25 | ||||||
Halina | |||||||||||||||
Johan | |||||||||||||||
Harshitha | PL | PL | PL | PL | PL | ||||||||||
Navya | PL | ||||||||||||||
Sathwik | |||||||||||||||
Pragnya | |||||||||||||||
Paw | PL | ||||||||||||||
Mikail | |||||||||||||||
Navami | |||||||||||||||
Likith | |||||||||||||||
Thirumalesh | |||||||||||||||
Jason | |||||||||||||||
Isthifa | PL | PL | PL |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |