| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1226/11/25 | 1327/11/25 | 1428/11/25 | 171/1112/25 | 182/1112/25 | 193/1112/25 | 204/1112/25 | 215/1112/25 | 248/11/25 | 259/11/25 | |||||||||||
Halina | ||||||||||||||||||||
Johan | ||||||||||||||||||||
Harshitha | PL | PL | PL | PL | PL | |||||||||||||||
Navya | PL||||||||||||||||||||
Sathwik | ||||||||||||||||||||
Pragnya | ||||||||||||||||||||
Paw | PL||||||||||||||||||||
Mikail | ||||||||||||||||||||
Navami | ||||||||||||||||||||
Likith | ||||||||||||||||||||
Thirumalesh | ||||||||||||||||||||
Jason | ||||||||||||||||||||
Isthifa | PL | PL | PL
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |