...
| EU Directives | Requlation | Country | Market | Date | Status | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy efficiency | Remote reading requirement | SE, DK, NO?, FI | gas, district heating and electricity | 2026 | SE: https://www.energiforetagen.se/medlemsportalen/medlemsnyheter/2025/november/energiforetagen-kritiska-till-detaljregleringen-i--energieffektivitetsdirektivet/ | ||||||||||||||
| Billing information | SE, DK, NO?, FI | gas, district heating and electricity | 2026 | SE: https://www.energiforetagen.se/medlemsportalen/medlemsnyheter/2025/november/energiforetagen-kritiska-till-detaljregleringen-i--energieffektivitetsdirektivet/ | |||||||||||||||
| Renewable Energy Directive RED III | Information on amount of renewable energy in the production of gas, district heating and electricity | SE, DK, NO?, FI | Gas, District heating and electricity | ||||||||||||||||
Handle local production like solar panels and private windmills | SE, DK, NO?, FI | Electricity | |||||||||||||||||
| Improving the Union’s electricity market design | Free choice of supplier | ||||||||||||||||||
| Flexible connection agreement | |||||||||||||||||||
Notification to the customer when changing agreement or prices | |||||||||||||||||||
| Right to energy sharing | SE, DK, NO?, FI | Grid, supplier | SE: July 2026 | SE: https://ei.se/download/18.7d378150193deb65c61181ac/1737382889566/Energidelning-Ei-R2025-01.pdf | |||||||||||||||
| Data Hub 3.0 | DK | Grid, supplier | 2026-09-17 | Ongoing Epics for ZYN, SAS and XEL in Jira. | |||||||||||||||
| System for greenhouse gas emission allowance trading ETS2 | ETS2 is an update to the Emissions Trading System, for Allowances/Kvoter, that has no direct impact on our solution. | SE, DK, NO?, FI | Energy market | ~2026/2027 | 26.02.04 HEHHA Not relevant | Our customer could make agreements that should be invoiced in our solutions in the same way they are doing for financial coverage. | |||||||||||||
| DK OIOUBL 3.0 | DK | Cancelled | |||||||||||||||||
| ************************* | |||||||||||||||||||
| WCAG (Web Accessibility Guidelines) | SE, DK, NO, FI | 2025-06-28 | |||||||||||||||||
| NIS2 | SE, DK, NO, FI | Energy market Water | SE: 2026-01-15 | ||||||||||||||||
| Power tariffs | SE | Grid | 2027-01-01 | ||||||||||||||||
Enhanced protection for district heating customers | SE | District heating |
|
| |||||||||||||||
| Information regulation grid owner | SE | Grid | 2027-01-01 |
| Ei has submitted a proposal for new regulations. | ||||||||||||||
| EI - accessibility of grid owner fees | SE | Grid | To be decided | ||||||||||||||||
| Changes in eSett | Grid | October 2025 | |||||||||||||||||
| New Ediel guidelines | SE | Grid/Supplier | 2026-04-01 | Ongoing | https://www.ediel.se/Portal/SystemMessage/EdielNews/2273 | ||||||||||||||
| Mottagningsplikt utökas | SE | Grid | 2026-01-01 | Ongoing - work are in progress and releases are planned. | https://www.energiforetagen.se/kc/plattformar/elmarknadsutveckling/Aktuellt/ellagen-andras--mottagningsplikten-utokas-fran-arsskiftet-uppdatering-av-nyheten-som-publicerades-den-3-oktober/ | EU ETS2 | SE, DK, NO?, FI | Energy market | ~2026/2027 | 2026-02-04 (HEHHA): Not relevant. ETS2 is an update to the Emissions Trading System, for Allowances/Kvoter, that has no direct impact on our solution. Out customer could make agreements that should be invoiced in our solutions in the same way they are doing for financial coverage. | DataHub 3.0 | DK | Grid, supplier | 2026-09-17 | Ongoing Epics for ZYN, SAS and XEL in Jira. | DK OIOUBL 3.0 | DK | Cancelled||
| New terms of authentication and agreement | NO | Supplier | Q1 2026 B2C TBD 2026 B2B | ||||||||||||||||
| New REST API eSett | Nordic | 2026-Q1 2027 | eSett API - eSett: There current SOAP solution will be replaced with a RESTful API built on OpenAPI standards. The current service will be fully disconnected 05/2027. |
...