| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
| Junior Developer | ||||
| Junior Business Analyst | |||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
21 Jan to 03
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2104/0102/26 | 2205/0102/26 | 2306/0102/26 | 2607/0102/26 | 2708/0102/26 | 2809/0102/26 | 2910/0102/26 | 3011/0102/26 | 0216/02/26 | 0317/02/26 | |||||||
Halina | ||||||||||||||||
Johan | ||||||||||||||||
Harshitha | CH | |||||||||||||||
Navya | CH||||||||||||||||
Sathwik | CH||||||||||||||||
Pragnya | CH||||||||||||||||
Paw | ||||||||||||||||
Mikail | ||||||||||||||||
Navami | CH||||||||||||||||
Likith | CH | |||||||||||||||
Thirumalesh | CH||||||||||||||||
Jason | CH | |||||||||||||||
Isthifa | CH
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |