| Senior UX Designer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
Jason Roque Fernandes | Junior UI Designer | ||||
| Junior Business Analyst | ||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
04 to 17
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0418/03/26 | 0519/03/26 | 0620/03/26 | 0923/03/26 | 1024/03/26 | 1125/03/26 | 1226/03/26 | 1327/03/26 | 1630/03/26 | 1731/03/26 | |||||||
Halina | ||||||||||||||||
Johan | PL | PH | HL | |||||||||||||
Harshitha | PL | PL | ||||||||||||||
Navya | PL | PL | ||||||||||||||
Sathwik | PL | |||||||||||||||
Pragnya | ||||||||||||||||
Paw | ||||||||||||||||
Mikail | ||||||||||||||||
Navami | ||||||||||||||||
Likith | ||||||||||||||||
Thirumalesh | PL | |||||||||||||||
Jason | ||||||||||||||||
Isthifa | PL | PL |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |