| Senior UX Designer | ||||
| Technical Writer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
Jason Roque Fernandes | Junior UI Designer | ||||
| Junior Business Analyst | ||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
18 Mar to 31 Mar
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801/0304/26 | 1902/0304/26 | 2003/0304/26 | 2306/0304/26 | 2407/0304/26 | 2508/0304/26 | 2609/0304/26 | 2710/0304/26 | 3013/0304/26 | 3114/0304/26 | ||||||||
Halina | PL | PL||||||||||||||||
Johan | PL | HL||||||||||||||||
Harshitha | PL | PL | |||||||||||||||
Navya | PL | PL | |||||||||||||||
Sathwik | PL|||||||||||||||||
Pragnya | PL|||||||||||||||||
Paw | |||||||||||||||||
Mikail | |||||||||||||||||
Navami | |||||||||||||||||
Likith | |||||||||||||||||
Thirumalesh | PL|||||||||||||||||
Jason | PL | PL | |||||||||||||||
Isthifa | PL | PL
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |