| Senior UX Designer | ||||
| Technical Writer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
Jason Roque Fernandes | Junior UI Designer | ||||
| Junior Business Analyst | ||||
| Junior Devops Engineer | ||||
| Technical Writer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/04/26 | 16/04/26 | 17/04/26 | 20/04/26 | 21/04/26 | 22/04/26 | 23/04/26 | 24/04/26 | 27/04/26 | 28/04/26 | ||||||
Halina | |||||||||||||||
Johan | |||||||||||||||
Harshitha | |||||||||||||||
Navya | PL | ||||||||||||||
Sathwik | |||||||||||||||
Pragnya | |||||||||||||||
Paw | |||||||||||||||
Mikail | |||||||||||||||
Navami | |||||||||||||||
Likith | |||||||||||||||
Thirumalesh | |||||||||||||||
Jason | |||||||||||||||
Isthifa |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |