| Senior UX Designer | ||||
| Technical Writer | ||||
| Data Architect | ||||
| Product Owner | ||||
| Scrum Master & Senior QA | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Senior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior Software Developer | ||||
| Junior QA | ||||
Jason Roque Fernandes | Junior UI Designer | ||||
| Junior Business Analyst | ||||
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2710/0506/26 | 2811/0506/26 | 2912/0506/26 | 115/06/26 | 216/06/26 | 317/06/26 | 418/06/26 | 519/06/26 | 0822/06/26 | 0923/06/26 | ||||||||||||
Halina | HD | ||||||||||||||||||||
Johan | |||||||||||||||||||||
Harshitha | CH | PL | |||||||||||||||||||
Navya | CH PL | ||||||||||||||||||||
Sathwik | CH | ||||||||||||||||||||
Pragnya | CH | SL | |||||||||||||||||||
Paw | CH |||||||||||||||||||||
Mikail | HD | PL | PL|||||||||||||||||||
Navami | CH | ||||||||||||||||||||
Likith | CH |||||||||||||||||||||
Thirumalesh | CH | ||||||||||||||||||||
Jason | CH | SL||||||||||||||||||||
Isthifa | CH PL | PL | PL | PL | PL | ||||||||||||||||
Jesper | PL | PL | |||||||||||||||||||
Moa | PL
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |