...
Module | Description |
---|---|
Export | Availability details export on item level (RTC-18687) Promotion availability details are exported to a JSON file with each item that is part of the 'Promotion price' offer. Editing details of an approved promotion triggers re-export of all offer items. |
Offer | Manage items in offer (RTC-18448) When filters in the offer items view are set and there are no items in the grid as a result, the price panel shows no data. Single item in the offer (RTC-18144) When 'single item' in mix 4 and 5 is not selected there is no "clear selection" and "export to excel" buttons in toolbar. |
Offer view | Audit columns (RTC-15500) In offer view, there are audit columns 'Created by', 'Created date', 'Modified by' and 'Modified date'. Columns display information about who and when added or modified item in an offer. These columns are hidden by default. |
Price rules | Mix types (RTC-18181) At the end of description of mix types 21, 23, 26, 28 and 40 there are information about what mix types from Chain Classic that these mix type replaces. Mix type descriptions (RTC-18186) On 'new price rule' view, mix types descriptions wraps when there is not enough space to display text in one row. Description is displayed properly on screens of any size, including mobile devices. |
System | Keyboard navigation in modals (RTC-18392) Space can be used in names and description input fields in modals. If modal is opened, keyboard navigation does not affect grid behind the modal. Applies to modals:
User permissions (RTC-14566) Access to store/store groups is limited for an user in a more performant way. |
...