How to make the most out of your smart office experience with these features.
EG Worksense packages
Basic | Pro | Enterprise | |
---|---|---|---|
Space Management and Wayfinding | |||
| |||
Manage office capacity | |||
Kiosk views (Lobby screens) |
Bookings |
Desk bookings (Workstation) | |||
Parking bookings | Upcoming feature | ||
Meeting room |
bookings | |||
Phone booth bookings | |||
Private booking | |||
See who is planning to be at the office | |||
Book for a colleague or visitor | |||
Microsoft 365 | |||
Microsoft Exchange On-Prem | |||
Occupancy and indoor air data | |||
Desks | |||
Rooms | |||
Live parking | |||
Analytics |
Booking data | |||
Occupancy sensor data | |||
Indoor air data | |||
Heat maps | |||
Time resolution (Highest) | 1 day | 5min | 5min |
Space resolution (Highest) | Floor | Desk | Desk |
Data retention | 1 year | 2 years | Custom |
Platform | |||
Unlimited number of users | |||
Mobile applicaton | |||
Web application | |||
Single Sign-On | |||
Microsoft Entra ID | |||
Google Workspace | |||
Open Id Connect | |||
Share floors with other companies |
Request more information & prices from worksense@eg.fi.
...