| Excerpt |
|---|
This page is for all links to documents and information related to the work order application. |
| Type of |
|---|
| documentation | Link |
|---|
Links to environments
Production: partners.egzynergy.com
Staging: https://partners-staging.test-egzynergy.com
Dev environment: https://partners-dev.test-egzynergy.com/
Log in
Dev environment https://partners-dev.test-egzynergy.com/
Email: GridAdmin@testegzynergy.onmicrosoft.com
Password: Qanu928987s
| Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figma Design by Jason | ||||||||||||
Flow from installationsblanket - SonWin from UI perspective (prepared by TDVHE) | ||||||||||||
XML harvest by TDVHE (Installationsblanket ↔ SonWin) | OneDrive XML harvest | Super good document, showing the XML messages flowing from contractor to grid and back again. | Type of documentation | Link | Details||||||||
User manual in Danish | Brugermanual EG Zynergy Partners.docx | A short user manual in Danish. | ||||||||||
Meeting about User Management - Microsoft Entra, External ID | User management in Partner Portal-20250220_103203-Meeting Recording.mp4 | Meeting with Axel explaining how we can use Microsoft Entra for authentication and possibly also for authorization. | ||||||||||
Installationsblanket.dk Credentials for testing installationsblanket.dk (set up by JBEHA) | https://test.installationsblanket.dk/ediserver2/Account/LogOn Electrical contractor test credentials User: sontest3 Pass: Foraar2025 Grid company test credentials User: sonlincxml3 Pass: Foraar2025 To call into test.installationsblanket.dk follwing user has be used: User: sonlinc99 Pass: Foraar2025 |
| ||||||||||
Partner Portal Introduction - provided by Henrik | EG Partner Portal - EN - 2024-05-22.pdf | |||||||||||
Module for contractors - provided by Henrik | EG Partner Portal - Moule for Electricity Installers-1.pdf | |||||||||||
SonWin Overview - provided by Henrik | ||||||||||||
XML messages flow | The DE Guide for XML exchange is newer than the document below. Documentation is in Danish Documentation is in Danish | |||||||||||
XML file examples | Documentation is in Danish | |||||||||||
Documentation created by Carl-Erik | Documentation from Confluence page.pdf | Documentation is in Danish | ||||||||||
Document explaining the workflow between Installationsblanket.dk and SonWin | Documentation is in Danish This shows what information the grid company creates in SonWin | |||||||||||
Danish Prototype |
| |||||||||||
English Prototype |
| |||||||||||
Requirements, terms, installation types etc. | The Excel file contains different sheets Requirements, Usability/Web accessibility requirements, Terms (Danish to English), Fields overview for different installation types | |||||||||||
Persona - Electrical contractor |
| |||||||||||
Persona - Technical consultant (Grid company) |
| |||||||||||
Input from contractors |
| |||||||||||
Input and feedback from prototype demos |
|
| ||||||||||
Installation flows at Ravdex (Figma) |
| |||||||||||
Swedish installation form | Documentation is in Swedish | |||||||||||
Denmark's Address Register |
| |||||||||||
Flow between contractor and grid company in current solution. | Flow in current installation form-20241112_084629-Meeting Recording.mp4 |
|
