...
KPI's from Cloud reporting in EG POS
Sales statistics (KPI's) from cloud reporting module can be shown in the sales view header and in a separate dialog opened by clicking a button.
Sales view header example:
with 2 KPI's configured:
Pop-up dialog with 2 KPI's configuredexample:
Expand | ||||
---|---|---|---|---|
| ||||
|
New common ePayment API for Vipps and MobilePay
A new ePayment API integration between EG POS and Vipps / MobilePay is implemented. This makes flexibility and convenience in payment processing, listed in key points:
1. Multi-Currency Support for Vipps and MobilePay:
- The new API allows payments to be made with currencies other than NOK for Vipps and DKK for MobilePay. This means merchants can accept a wider range of currencies, enhancing usability in cross-border or international transactions.
- Regardless of whether the payment is made via Vipps or MobilePay, 'Vipps' must be used as the ePayment argument when configuring the ePayment tender button in EG POS.
2. Alternative Vipps Payment Process (QR Code):
A new functionality has been introduced for Vipps, allowing for a payment method where:
- Customer's mobile phone number is no longer required to be entered into the POS system.
- Instead, the customer can scan a unique static QR code that is displayed at the cash register using the scanning feature within the Vipps app.
- Once scanned, the amount to be approved will appear directly in the customer's Vipps app, where they can approve the payment.
- This feature eliminates the need for manual phone number entry in POS, streamlining the checkout process.
3. Setting Up the Static QR Code in EG POS:
- To activate this QR-based payment method:
- A unique static QR code must be registered once in the BankAdminMenu within the EG POS system. This is a one-time setup that associates the static QR code with the specific cash register.
Support for multiple loyalty programs
...
Area | Description | |||||
---|---|---|---|---|---|---|
ARTS POSLog | Corrected ExternalTypeCode for customer specific ARTS extension (RTP-32988) When a receipt includes both a return and a sale for the same item, resulting in a total amount of zero, POS assigns the ExternalTypeCode as '1001' (default value for a sale). This ensures accurate import of ARTS receipts into SAP. POS Configuration: Relevant existing parameters are: SaveExternalTransactionInfo must be activated (True) ExternalTypeCodes with default values. | |||||
Bag dispenser | When selling a bag via item search, bag dispenser is correctly triggered (RTP-33054) Now, bag will be dispensed when added using a button, via PLU List or item search in self-service. | |||||
Bank | Improved token handling for Swedbank Pay integration (RTP-32868) When using member lookup based on a payment card token, EG POS completes the card processing before proceeding, even if token handling takes extra time. This ensures that transactions are successfully completed without delays. | |||||
Flight Service | Add only valid flights from Flight service (RTP-32359) When scanning a IATA BCBP (barcode on a boarding pass), the content can be sent to an external flight service. The response from the flight service will specify which flights are valid. Only valid flights will be added to the receipt. | |||||
Fuel | Fuel Zero-fillings (RTP-33059) When POS is integrated with Fusion and a zero-filling is paid from Convenience Sales View, tender view is opened to proceed with payment. | |||||
General | Consistent limits on quantity and amount for item sales and transactions (RTP-18041) Quantity and amount limits for selling items or performing item transactions, as defined by the 'TransactionTypeLimits' parameter, are consistently applied. This ensures that limits remain the same, regardless of how the quantity or price is set or changed during the transaction. | |||||
Limit control service | Integration with Limit Control service (RTP-31384) EG POS is now integrated with a Limit control service. So EG POS is able to get and send limits from this service. Simultaneous use of Pass/ID Card is not permitted (RTP-31378) A customer is not able to make a transaction at two cash registers at the same time with his Passport / ID Card data so that he can not exceed the limits. | |||||
Orders | Fix for error in printing pick list (RTP-32322) Printing pick list can be done in POS successfully, including for orders containing age approval items. External order numbers are displayed in the "Order Number" column in Web Order view in POS if DisplayExternalOrderNumberOnPickingList parameter value is set to True.
POS Configuration: DisplayExternalOrderNumberOnPickingList parameter (default value: False) This parameter controls if ExternalOrderNumber will be displayed instead of OrderNumber on PickingOrders list in POS. | |||||
Payment | Credit Payments when connected to Chain Web (On-premise) (RTP-33170) The support for fetching credit information from other providers (other than Bison) has been properly added to POS.
| |||||
Receipt | Header on printed receipt should contain 'return receipt' (RTP-33263) When a return from a customer order is printed, EG POS now print 'return receipt' even if the receipt contains both sales lines (with status paid/delivered) and return lines. | |||||
Self-service | Signature-Based Card Payments in Self-service (RTP-33144) The login process for cashiers enabling digital signatures with the Signotec pad in self-service POS has been improved. This reduces the chance of the POS freezing and prevents unnecessary interruptions during transactions. While an early warning message in shown to customer after an amount of time (configurable ), telling he or she must press screen to continue the shopping, the scanner is disabled, and only once. Previously scanner was unnecessarily disabled / enabled every second while this message was shown. | |||||
Shifts | Automatic Shift Close (RTP-33203) Shift is closed automatically at 23:23:50 when AutomaticShiftClose POS configuration parameter is set to True. |
...