The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Software Developer |
The content of this macro can only be viewed by users who have logged in. | SCM/Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
The content of this macro can only be viewed by users who have logged in. | Junior Developer |
| Junior Business Analyst | |
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 14:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/25 | 08/05/25 | 09/05/25 | 12/05/25 | 13/05/25 | 14/05/25 | 15/05/25 | 16/05/25 | 19/05/25 | 20/05/25 | ||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | PL | ||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||
JASON |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |