The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Software Developer |
The content of this macro can only be viewed by users who have logged in. | SCM/Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
The content of this macro can only be viewed by users who have logged in. | Junior Developer |
| Junior Business Analyst | |
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 14:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/06/25 | 25/06/25 | 25/06/25 | 27/06/25 | 30/06/25 | 01/07/25 | 02/07/25 | 03/07/25 | 04/07/25 | 07/07/25 | 08/07/25 | 09/07/25 | 10/07/25 | 11/07/25 | 14/07/25 | 15/07/25 | 16/07/25 | 17/07/25 | 18/07/25 | 21/07/25 | 22/07/25 | |||||||
The content of this macro can only be viewed by users who have logged in. | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | |||||||||||
The content of this macro can only be viewed by users who have logged in. | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||
The content of this macro can only be viewed by users who have logged in. | PL | PL | |||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | |||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | PL | PL | |||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | Half Day | ||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | |||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |