The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Technical Writer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Scrum Master & Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
Jason Roque Fernandes | Junior UI Designer |
The content of this macro can only be viewed by users who have logged in. | Junior Business Analyst |
The content of this macro can only be viewed by users who have logged in. | Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/26 | 02/04/26 | 03/04/26 | 06/04/26 | 07/04/26 | 08/04/26 | 09/04/26 | 10/04/26 | 13/04/26 | 14/04/26 | ||||||
Halina | |||||||||||||||
Johan | |||||||||||||||
Harshitha | |||||||||||||||
Navya | |||||||||||||||
Sathwik | |||||||||||||||
Pragnya | |||||||||||||||
Paw | |||||||||||||||
Mikail | |||||||||||||||
Navami | |||||||||||||||
Likith | |||||||||||||||
Thirumalesh | |||||||||||||||
Jason | |||||||||||||||
Isthifa |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |