The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Technical Writer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Scrum Master & Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
Jason Roque Fernandes | Junior UI Designer |
The content of this macro can only be viewed by users who have logged in. | Junior Business Analyst |
The content of this macro can only be viewed by users who have logged in. | Junior Devops Engineer |
The content of this macro can only be viewed by users who have logged in. | Technical Writer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/04/26 | 30/04/26 | 01/05/26 | 04/05/26 | 05/05/26 | 06/05/26 | 07/05/26 | 08/05/26 | 11/05/26 | 12/05/26 | ||||||
Halina | |||||||||||||||
Johan | |||||||||||||||
Harshitha | CH | ||||||||||||||
Navya | PL | PL | CH | ||||||||||||
Sathwik | PL | PL | CH | ||||||||||||
Pragnya | CH | PL | |||||||||||||
Paw | |||||||||||||||
Mikail | |||||||||||||||
Navami | CH | ||||||||||||||
Likith | CH | ||||||||||||||
Thirumalesh | CH | ||||||||||||||
Jason | CH | ||||||||||||||
Isthifa | CH | ||||||||||||||
Jesper | |||||||||||||||
Moa |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |