Type of documentation | Link | Details |
---|---|---|
Installationsblanket.dk | https://test.installationsblanket.dk/ediserver2/Account/LogOn | |
Partner Portal Introduction - provided by Henrik | EG Partner Portal - EN - 2024-05-22.pdf | |
Module for contractors - provided by Henrik | EG Partner Portal - Moule for Electricity Installers-1.pdf | |
SonWin Overview - provided by Henrik | ||
XML files flow | Documentation is in Danish | |
Documentation created by Carl-Erik | Documentation is in Danish | |
Document explaining the workflow between Installationsblanket.dk and SonWin | Documentation is in Danish This shows what information the grid company creates in SonWin | |
Danish Prototype |
| |
English Prototype |
| |
Requirements, terms, installation types etc. | The Excel file contains different sheets Requirements, Usability/Web accessibility requirements, Terms (Danish to English), Fields overview for different installation types | |
Persona - Electrical contractor |
| |
Persona - Technical consultant (Grid company) |
| |
Input from contractors |
| |
Input and feedback from prototype demos |
| |
Installation flows at Ravdex (Figma) | ||
Swedish installation form | Documentation is in Swedish | |
Denmark's Address Register |
|