The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Technical Writer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Scrum Master & Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
Jason Roque Fernandes | Junior UI Designer |
The content of this macro can only be viewed by users who have logged in. | Junior Business Analyst |
The content of this macro can only be viewed by users who have logged in. | Junior Devops Engineer |
The content of this macro can only be viewed by users who have logged in. | Technical Writer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/26 | 14/05/26 | 15/05/26 | 18/05/26 | 19/05/26 | 20/05/26 | 21/05/26 | 22/05/26 | 25/05/26 | 26/05/26 | ||||||
Halina | CH | PL | |||||||||||||
Johan | |||||||||||||||
Harshitha | PL | ||||||||||||||
Navya | |||||||||||||||
Sathwik | |||||||||||||||
Pragnya | |||||||||||||||
Paw | CH | ||||||||||||||
Mikail | CH | ||||||||||||||
Navami | |||||||||||||||
Likith | |||||||||||||||
Thirumalesh | |||||||||||||||
Jason | |||||||||||||||
Isthifa | |||||||||||||||
Jesper | |||||||||||||||
Moa |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |