The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Scrum Master & Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
The content of this macro can only be viewed by users who have logged in. | Junior Developer |
| Junior Business Analyst | |
| Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10/25 | 16/10/25 | 17/10/25 | 20/10/25 | 21/10/25 | 22/10/25 | 23/10/25 | 24/10/25 | 27/10/25 | 28/10/25 | ||||||
Halina | PL | PL | PL | ||||||||||||
Johan | |||||||||||||||
Harshitha | CH | ||||||||||||||
Navya | PL | CH | |||||||||||||
Sathwik | PL | CH | |||||||||||||
Pragnya | CH | ||||||||||||||
Paw | PL | ||||||||||||||
Mikail | |||||||||||||||
Navami | CH | ||||||||||||||
Likith | PL | PL | PL | PL | CH | PL | |||||||||
Thirumalesh | CH | ||||||||||||||
Jason | CH |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |