Document status: RELEASED
Date:
Prerequisites are located in the menu on the left.
Payment summary
"Items added by customer" is now shown while payment summary is still displayed for the previous customer.
Improvements POS
Area | Description |
---|---|
Bank | Show amount to be paid in payment progress popup dialog (RTP-21587) In popup dialogue shown in the center of the screen during pay terminal payment, to show the progress of the transaction, the amount to be paid is now shown, in parenthesis. |
General | Show info regarding "blocked for credit tender" in detailed customer search view (RTP-21609) Customers that are marked as "blocked for credit tender" are now shown with this information visible when using detailed view in customer search. Secure scanner reenabling when changing quantity (RTP-21536) If changing line item quantity by clicking quantity field, and this operation for some reason would generate an error message to cashier, scanner will now correctly be reenabled when operation is finished / message cleared. Previously a message like e.g. "invalid quantity" would lead to scanner remained disabled afterwards. Fix for memory leakage caused by showing menu popups (RTP-20736) Fixed memory leak caused by showing menu popup in POS. Previous repeatedly opening of menu popups would not release the memory properly, making the memory to increase so much the POS eventually would get slow or crash. Number of packages (RTP-21537) Number of packages is shown in sales view and printed on the receipt for ecommerce orders now. Total discount page triggered by clicking total amount field is made configurable (RTP-21448) To trigger total discount page by clicking the total amount field is now made configurable (default activated). When deactivated, total discount may still be triggered by configured button. POS Configuration: New parameter TotalDiscountTriggeredByTotalAmountField (default True) - if deactivated, total discount may not be given by clicking the total amount field. |
Mix | Deviation in receipt (RTP-21611) Fix for calculation when mix 1004 is used in combination with member prices. |
Receipt | Fix for "Pant" (linked item) is updating total number of items in receipt (RTP-21564) The total number of items on the receipt is now accurately calculated, with "Pant" (linked item) no longer being included in the count. |
User interface | Overlay background for popups (RTP-21588) Overlay background transparency for popups has been changed from 60% to 40%. Hide function button for cash/cashback (RTP-21313) Payment buttons for both cash and cashback will now be hidden/blank if if the tender type "Cash" is disabled in parameter TenderConfig. Highlight messages in Surveillance panel (RTP-21513) Important messages in the Surveillance panel are now fully highlighted to improve visibility. POS Configuration: UIHighlightColor value set to Customer_Coop for Coop skin. Improvements in visibility the receipt header (RTP-21539) Changes in the receipt header to improve visibility has been implemented:
POS Configuration: UIHighlightColor value set to Customer_Coop for Coop skin. |
Improvements POS Server
Area | Description |
---|---|
POS API Cloud | Improvement on EndCartEditing request validation (RTP-21439) We've fixed an issue where validation of cart failed on EndCartEditing requests. This validation has now been improved so that ending editing on carts with a negative subtotal (returns, for instance) now succeeds. |