The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Software Developer |
The content of this macro can only be viewed by users who have logged in. | SCM/Senior QA |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
The content of this macro can only be viewed by users who have logged in. | Junior Developer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 14:00 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Thursday| 16.45 to 17.45 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Thursday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Wednesday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Thursday 15:00 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/12/24 | 13/12/24 | 16/12/24 | 17/12/24 | 18/12/24 | 19/12/24 | 20/12/24 | 23/12/24 | 24/12/24 | 25/12/24 | 26/12/24 | 27/12/24 | 30/12/24 | 31/12/24 | 01/01/25 | 02/01/25 | 03/01/25 | 06/01/25 | 07/01/25 | 08/01/25 | |||||||||
The content of this macro can only be viewed by users who have logged in. | ||||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | ||||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | ||||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | ||||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | ||||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. | Half Day | |||||||||||||||||||||||||||
The content of this macro can only be viewed by users who have logged in. |
NOTES:
| Color Code | Status |
|---|---|
| Leave | |
| Company Holiday | |
| Half Day |