The content of this macro can only be viewed by users who have logged in. | Senior UX Designer |
The content of this macro can only be viewed by users who have logged in. | Technical Writer |
The content of this macro can only be viewed by users who have logged in. | Data Architect |
The content of this macro can only be viewed by users who have logged in. | Product Owner |
The content of this macro can only be viewed by users who have logged in. | Scrum Master & Senior QA |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Senior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior Software Developer |
The content of this macro can only be viewed by users who have logged in. | Junior QA |
Jason Roque Fernandes | Junior UI Designer |
The content of this macro can only be viewed by users who have logged in. | Junior Business Analyst |
The content of this macro can only be viewed by users who have logged in. | Junior Devops Engineer |
| Events | Time | Meeting Link |
|---|---|---|
| Daily Scrum | Daily 13:30 | MS Teams (link available in calendar event) |
| Pre-Refinement | Every week Friday | (booked by Dev Team) | MS Teams (link available in calendar event) |
| Backlog refinement | Every Monday 16:30 to 17:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Planning | Every Second week Tuesday| 16.00 to 17.00 | MS Teams (link available in calendar event) |
| Sprint Review - Internal | Every second week on Tuesday 14:00 to 14:30 | (booked by PO) | MS Teams (link available in calendar event) |
| Sprint Review - External | Every second week Thursday 15:30 to 16:30 | MS Teams (link available in calendar event) |
| Sprint Retrospective | Every second week Tuesday 14:30 to 15:30 | MS Teams (link available in calendar event) |
Team Availability
to
| Name | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
| Mon | Tue | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/06/26 | 25/06/26 | 26/06/26 | 29/06/26 | 30/06/26 | 1/07/26 | 2/07/26 | 3/07/26 | 6/07/26 | 7/07/26 | 8/07/26 | 9/07/26 | 10/07/26 | 13/07/26 | 14/07/26 | 15/07/26 | 16/07/26 | 17/07/26 | 18/07/26 | 19/07/26 | 20/07/26 | 21/07/26 | 17/07/26 | 20/07/26 | 21/07/26 | 22/07/26 | 23/07/26 | 24/07/26 | 27/07/26 | 28/07/26 | 29/07/26 | 30/07/26 | 31/07/26 | 03/08 | 04/08 | |||||||||||
Halina | |||||||||||||||||||||||||||||||||||||||||||||
Johan | |||||||||||||||||||||||||||||||||||||||||||||
Harshitha | |||||||||||||||||||||||||||||||||||||||||||||
Navya | |||||||||||||||||||||||||||||||||||||||||||||
Sathwik | |||||||||||||||||||||||||||||||||||||||||||||
Pragnya | RH | ||||||||||||||||||||||||||||||||||||||||||||
Paw | |||||||||||||||||||||||||||||||||||||||||||||
Mikail | |||||||||||||||||||||||||||||||||||||||||||||
Navami | |||||||||||||||||||||||||||||||||||||||||||||
Thirumalesh | |||||||||||||||||||||||||||||||||||||||||||||
Jason | |||||||||||||||||||||||||||||||||||||||||||||
Isthifa | |||||||||||||||||||||||||||||||||||||||||||||
Jesper | PL | PL | PL | PL | |||||||||||||||||||||||||||||||||||||||||
Moa |
NOTES:
| Color Code | Status |
|---|---|
| Planned Leave | |
| Company Holiday | |
| Half Day | |
| Sick Leave | |
| RH |